Sire: Fairly Ransom (USA) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat302 6.67 0.68 10.60 0.59 0.67
NH Flat Race341 2.94 0.30 11.53 0.28 0.29
Turf Flat201 5.00 0.51 11.25 0.47 0.50
chase8512 14.12 1.44 12.26 1.44 1.54
hunters chase10 0.00 0.00 14.00 0.00 0.00
hurdle17718 10.17 1.04 12.78 1.08 1.05
Totals34734 9.80 1.00 12.26 1.00 1.00

Sire: Fairly Ransom (USA) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW302 6.67 0.68 10.60 0.59 0.67
Fast Side151 6.67 0.68 10.13 0.56 0.68
Good9411 11.70 1.19 11.64 1.13 1.23
Good to Soft256 24.00 2.45 10.80 2.16 2.59
Soft Side18314 7.65 0.78 13.22 0.84 0.72
Totals34734 9.80 1.00 12.26 1.00 1.00

Sire: Fairly Ransom (USA) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0330 0.00 0.00 12.00 0.00 0.00
0420 0.00 0.00 15.00 0.00 0.00
0540 0.00 0.00 9.25 0.00 0.00
0640 0.00 0.00 11.25 0.00 0.00
0791 11.11 1.85 12.11 2.07 2.02
08192 10.53 1.75 10.42 1.68 2.13
0970 0.00 0.00 9.43 0.00 0.00
1020 0.00 0.00 11.00 0.00 0.00
Totals503 6.00 1.00 10.86 1.00 1.00

Sire: Fairly Ransom (USA) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
04280 0.00 0.00 14.29 0.00 0.00
05614 6.56 0.63 13.21 0.66 0.60
06708 11.43 1.09 12.36 1.08 1.10
075310 18.87 1.80 11.40 1.64 1.96
08458 17.78 1.70 11.22 1.53 1.80
09251 4.00 0.38 12.88 0.39 0.37
10120 0.00 0.00 14.00 0.00 0.00
1110 0.00 0.00 8.00 0.00 0.00
1210 0.00 0.00 18.00 0.00 0.00
Totals29631 10.47 1.00 12.49 1.00 1.00

Sire: Fairly Ransom (USA) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Fairly Ransom (USA) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 0.5f - 1m 2.5f10 0.00 nan 10.00 nan inf
1m 2.5f - 1m 4.5f10 0.00 nan 14.00 nan inf
1m 4.5f - 1m 6.5f10 0.00 nan 12.00 nan inf
Totals30 0.00 1.00 12.00 1.00 inf

Sire: Fairly Ransom (USA) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f80 0.00 0.00 11.00 0.00 0.00
1m 0.5f - 1m 2.5f163 18.75 2.94 10.19 2.77 4.88
1m 2.5f - 1m 4.5f20 0.00 0.00 11.00 0.00 0.00
1m 4.5f - 1m 6.5f120 0.00 0.00 11.42 0.00 0.00
1m 6.5f - 2 Mile 0.5f40 0.00 0.00 10.75 0.00 0.00
2m 0.5f - 2m 2.5f50 0.00 0.00 10.80 0.00 0.00
Totals473 6.38 1.00 10.79 1.00 1.00

Sire: Fairly Ransom (USA) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K294 13.79 1.41 10.79 1.24 1.43
3K - 5K616 9.84 1.00 9.66 0.79 1.00
5K - 10K20120 9.95 1.02 12.73 1.05 1.02
10k - 20K161 6.25 0.64 12.75 0.66 0.63
20K - 50K222 9.09 0.93 14.50 1.10 0.93
50K or more181 5.56 0.57 14.94 0.69 0.56
Totals34734 9.80 1.00 12.26 1.00 1.00